Staff | Title | Departments | Phone | Email |
---|
Villalobos, Brian | City Manager | City%20Manager%27s%20Office | (626) 357-7931 ext. 221 | Email |
Valenzuela, Art | School Resource Deputy | Public%20Safety | (626) 357-7938 ext. 319 | Email |
Vaillancourt, Don | Code Enforcement / Animal Control Officer | Public%20Safety | (626) 357-7938 ext. 314 | Email |
Truong, Vinh | Mayor - District 2 | City%20Council | (626) 357-7931 ext. 223 | Email |
Torres, Aida | Crime Prevention Specialist | Public%20Safety | (626) 357-7938 ext. 316 | Email |
Shuttleworth, Kristine | Accounting Specialist | Administrative%20Services | (626) 386-6813 | Email |
Schulz, Jody | Councilmember - District 3 | City%20Council | (626) 357-7931 ext. 223 | Email |
Sandoval, Stephanie | Public Works Manager | Community%20Development | (626) 386-6817 | Email |
Romero, Pam | Administrative Secretary | Parks%20and%20Recreation | (626) 357-7931 ext. 201 | Email |
Risley, Jeff | Facilities Maintenance Supervisor | Parks%20and%20Recreation | (626) 357-7931 ext. 249 | Email |
Rangel, Andres | Assistant to the City Manager / PIO | City%20Manager%27s%20Office | (626) 357-7931 ext. 269 | Email |
Ramirez, Jacob | Maintenance Technician | Community%20Development | (626) 386-6817 | Email |
Quevedo, Gina | Accountant | Administrative%20Services | (626) 386-6815 | Email |
Pulido, Hugo | Maintenance Technician | Community%20Development | (626) 368-6817 | Email |
Petersen, Kristen | Assistant City Manager / Director of Administrative Services | Administrative%20Services | (626) 357-6811 | Email |
Oseguera, Juan | Code Enforcement / Animal Control Officer | Public%20Safety | (626) 357-7938 ext. 318 | Email |
Nuñez, Albert | Management Analyst | City%20Manager%27s%20Office | (626) 357-7931 ext. 267 | Email |
Nash, Scott | Associate Planner | Community%20Development | (626) 386-6817 | Email |
Mendez, Erwin | Transportation Supervisor | Administrative%20Services | (626) 359-1813 | Email |
McBride, Sean | Sr. Maintenance Technician | Community%20Development | (626) 386-6817 | Email |
Mays, Marilyn | Recreation Supervisor - Teen Center | Parks%20and%20Recreation | (626) 303-0863 ext. 402 | Email |
Martin Del Campo, Tera | Councilmember - District 4 | City%20Council | (626) 357-7931 ext. 223 | Email |
Lopez, Alex | Maintenance Technician | Community%20Development | (626) 386-6817 | Email |
Lewis, Toney | Councilmember - District 7 | City%20Council | (626) 357-7931 ext. 223 | Email |
Lepone, Emily | Code Enforcement/Animal Control Officer | Public%20Safety | (626) 357-7938 ext. 320 | Email |
Ledesma, Susie | Administrative Secretary | Public%20Safety | (626) 357-7938 ext. 300 | Email |
Kang, Samuel | Councilmember - District 5 | City%20Council | (626) 357-7931 ext. 223 | Email |
Juarez, Annette | City Clerk | City%20Manager%27s%20Office | (626) 357-7931 ext. 223 | Email |
Jimenez, Frances | Deputy City Clerk | City%20Manager%27s%20Office | (626) 357-7931 ext. 221 | Email |
Howing, Cody | City Engineer | Community%20Development | (626) 386-6817 | |
City Facilities
Facility |
Contact |
Duarte City Hall |
(626) 357-7931 |
Duarte Fitness Center |
(626) 357-6118 |
Senior Center |
(626) 357-3513
(626) 531-7012 Fax
|
Duarte Teen Center |
(626) 303-0863
(626) 599-9183 |
Public Safety Office |
(626) 357-7938
(626) 303-0694 Fax
|