Staff | Title | Departments | Phone | Email |
---|
Nash, Scott | Associate Planner | Community%20Development | (626) 386-6817 | Email |
Pulido, Hugo | Maintenance Technician | Community%20Development | (626) 368-6817 | Email |
Chau, Brian | Assistant Civil Engineer | Community%20Development | (626) 386-6817 | Email |
Hensley, Craig | Community Development Director | Community%20Development | (626) 386-6817 | Email |
McBride, Sean | Sr. Maintenance Technician | Community%20Development | (626) 386-6817 | Email |
Golding, Jason | Planning Manager | Community%20Development | (626) 386-6817 | Email |
Grider, Carlos | Building Inspector | Community%20Development | (626) 386-6817 | Email |
Romero, Pam | Administrative Secretary | Parks%20and%20Recreation | (626) 357-7931 ext. 201 | Email |
Risley, Jeff | Facilities Maintenance Supervisor | Parks%20and%20Recreation | (626) 357-7931 ext. 249 | Email |
Enriquez, Manuel | Parks and Recreation Director | Parks%20and%20Recreation | (626) 357-7931 ext. 201 | Email |
Dang, George | Recreation Supervisor | Parks%20and%20Recreation | (626) 357-7931 ext. 202 | Email |
Castaneda-Salazar, Alberto | Fitness Center Supervisor | Parks%20and%20Recreation | (626) 357-7931 ext. 244 | Email |
Mays, Marilyn | Recreation Supervisor - Teen Center | Parks%20and%20Recreation | (626) 303-0863 ext. 402 | Email |
Corral, Alexis | Recreation Supervisor - Senior Center | Parks%20and%20Recreation | (626) 357-3513 ext. 110 | Email |
Barnes, Kelly | Recreation Coordinator | Parks%20and%20Recreation | (626) 357-7931 ext. 260 | Email |
Aquino, Merari | Clerk / Typist Receptionist | Public%20Safety | (626) 357-7938 ext. 301 | Email |
Abernathy, Ray | Youth Program Consultant | Public%20Safety | (626) 357-7938 ext. 309 | Email |
Arrizumi, Bryan | Public Safety Manager | Public%20Safety | (626) 357-7938 ext. 306 | Email |
Lepone, Emily | Code Enforcement/Animal Control Officer | Public%20Safety | (626) 357-7938 ext. 320 | Email |
Fraijo, Shane | Special Assignment Deputy | Public%20Safety | (626) 357-7938 ext. 305 | Email |
Oseguera, Juan | Code Enforcement / Animal Control Officer | Public%20Safety | (626) 357-7938 ext. 318 | Email |
Valenzuela, Art | School Resource Deputy | Public%20Safety | (626) 357-7938 ext. 319 | Email |
Vaillancourt, Don | Code Enforcement / Animal Control Officer | Public%20Safety | (626) 357-7938 ext. 314 | Email |
Torres, Aida | Crime Prevention Specialist | Public%20Safety | (626) 357-7938 ext. 316 | Email |
Fiedler, Stevin | Sergeant | Public%20Safety | (626) 357-7938 ext. 304 | Email |
Ledesma, Susie | Administrative Secretary | Public%20Safety | (626) 357-7938 ext. 300 | Email |
Hadloc, Tony | Outreach Coordinator | Public%20Safety | (626) 357-7938 ext. 317 | Email |
Breceda, Larry | Public Safety Director | Public%20Safety | (626) 357-7938 ext. 315 | Email |
Gonzales, Ruben | Special Assignment Deputy | Public%20Safety | (626) 357-7938 ext. 310 | Email |
City Facilities
Facility |
Contact |
Duarte City Hall |
(626) 357-7931 |
Duarte Fitness Center |
(626) 357-6118 |
Senior Center |
(626) 357-3513
(626) 531-7012 Fax
|
Duarte Teen Center |
(626) 303-0863
(626) 599-9183 |
Public Safety Office |
(626) 357-7938
(626) 303-0694 Fax
|