Staff | Title | Departments | Phone | Email |
---|
Hensley, Craig | Community Development Director | Community%20Development | (626) 386-6817 | Email |
Hadloc, Tony | Outreach Coordinator | Public%20Safety | (626) 357-7938 ext. 317 | Email |
Grigorian, Melanie | Administrative Secretary | Community%20Development | (626) 386-6817 | Email |
Grider, Carlos | Building Inspector | Community%20Development | (626) 386-6817 | Email |
Gonzales, Ruben | Special Assignment Deputy | Public%20Safety | (626) 357-7938 ext. 310 | Email |
Golding, Jason | Planning Manager | Community%20Development | (626) 386-6817 | Email |
Garcia, Cesar A. | Mayor Pro Tem - District 6 | City%20Council | (626) 357-7931 ext. 223 | Email |
Fraijo, Shane | Special Assignment Deputy | Public%20Safety | (626) 357-7938 ext. 305 | Email |
Finlay, Margaret | Councilmember - District 1 | City%20Council | (626) 357-7931 ext. 223 | Email |
Fiedler, Stevin | Sergeant | Public%20Safety | (626) 357-7938 ext. 304 | Email |
Enriquez, Manuel | Parks and Recreation Director | Parks%20and%20Recreation | (626) 357-7931 ext. 201 | Email |
Dang, George | Recreation Supervisor | Parks%20and%20Recreation | (626) 357-7931 ext. 202 | Email |
Corral, Alexis | Recreation Supervisor - Senior Center | Parks%20and%20Recreation | (626) 357-3513 ext. 110 | Email |
Coronado, John | Maintenance Technician | Community%20Development | (626) 386-6817 | Email |
Chiaromonte, Angela | Financial Service Manager | Administrative%20Services | (626) 386-6810 | Email |
Chau, Brian | Assistant Civil Engineer | Community%20Development | (626) 386-6817 | Email |
Castaneda-Salazar, Alberto | Fitness Center Supervisor | Parks%20and%20Recreation | (626) 357-7931 ext. 244 | Email |
Carpio, Marvin | Assistant Civil Engineer | Community%20Development | (626) 386-6817 | Email |
Brown, Michelle | Human Resources Specialist | Administrative%20Services | (626) 386-6824 | Email |
Breceda, Larry | Public Safety Director | Public%20Safety | (626) 357-7938 ext. 315 | Email |
Bello, Joselin | Payroll Technician | Administrative%20Services | (626) 386-6816 | Email |
Bautista, Salina | Building Permit Technician | Community%20Development | (626) 386-6817 | Email |
Batista, Gerard | Field Services Manager | Community%20Development | (626) 386-6817 | Email |
Barnes, Kelly | Recreation Coordinator | Parks%20and%20Recreation | (626) 357-7931 ext. 260 | Email |
Arrizumi, Bryan | Public Safety Manager | Public%20Safety | (626) 357-7938 ext. 306 | Email |
Aquino, Merari | Clerk / Typist Receptionist | Public%20Safety | (626) 357-7938 ext. 301 | Email |
Adame, Pedro | Administrative Secretary | Administrative%20Services | (626) 386-6811 | Email |
Abernathy, Ray | Youth Program Consultant | Public%20Safety | (626) 357-7938 ext. 309 | Email |
Abdul Ahad, Mena | Associate Planner | Community%20Development | (626) 386-6817 | Email |
City Facilities
Facility |
Contact |
Duarte City Hall |
(626) 357-7931 |
Duarte Fitness Center |
(626) 357-6118 |
Senior Center |
(626) 357-3513
(626) 531-7012 Fax
|
Duarte Teen Center |
(626) 303-0863
(626) 599-9183 |
Public Safety Office |
(626) 357-7938
(626) 303-0694 Fax
|