Staff | Title | Departments | Phone | Email |
---|
Batista, Gerard | Field Services Manager | Community%20Development | (626) 386-6817 | Email |
Chiaromonte, Angela | Financial Service Manager | Administrative%20Services | (626) 386-6810 | Email |
Castaneda-Salazar, Alberto | Fitness Center Supervisor | Parks%20and%20Recreation | (626) 357-7931 ext. 244 | Email |
Brown, Michelle | Human Resources Specialist | Administrative%20Services | (626) 386-6824 | Email |
Ramirez, Jacob | Maintenance Technician | Community%20Development | (626) 386-6817 | Email |
Lopez, Alex | Maintenance Technician | Community%20Development | (626) 386-6817 | Email |
Coronado, John | Maintenance Technician | Community%20Development | (626) 386-6817 | Email |
Pulido, Hugo | Maintenance Technician | Community%20Development | (626) 368-6817 | Email |
Nuñez, Albert | Management Analyst | City%20Manager%27s%20Office | (626) 357-7931 ext. 267 | Email |
Truong, Vinh | Mayor - District 2 | City%20Council | (626) 357-7931 ext. 223 | Email |
Garcia, Cesar A. | Mayor Pro Tem - District 6 | City%20Council | (626) 357-7931 ext. 223 | Email |
Hadloc, Tony | Outreach Coordinator | Public%20Safety | (626) 357-7938 ext. 317 | Email |
Enriquez, Manuel | Parks and Recreation Director | Parks%20and%20Recreation | (626) 357-7931 ext. 201 | Email |
Bello, Joselin | Payroll Technician | Administrative%20Services | (626) 386-6816 | Email |
Golding, Jason | Planning Manager | Community%20Development | (626) 386-6817 | Email |
Breceda, Larry | Public Safety Director | Public%20Safety | (626) 357-7938 ext. 315 | Email |
Arrizumi, Bryan | Public Safety Manager | Public%20Safety | (626) 357-7938 ext. 306 | Email |
Sandoval, Stephanie | Public Works Manager | Community%20Development | (626) 386-6817 | Email |
Barnes, Kelly | Recreation Coordinator | Parks%20and%20Recreation | (626) 357-7931 ext. 260 | Email |
Dang, George | Recreation Supervisor | Parks%20and%20Recreation | (626) 357-7931 ext. 202 | Email |
Corral, Alexis | Recreation Supervisor - Senior Center | Parks%20and%20Recreation | (626) 357-3513 ext. 110 | Email |
Mays, Marilyn | Recreation Supervisor - Teen Center | Parks%20and%20Recreation | (626) 303-0863 ext. 402 | Email |
Valenzuela, Art | School Resource Deputy | Public%20Safety | (626) 357-7938 ext. 319 | Email |
Fiedler, Stevin | Sergeant | Public%20Safety | (626) 357-7938 ext. 304 | Email |
Gonzales, Ruben | Special Assignment Deputy | Public%20Safety | (626) 357-7938 ext. 310 | Email |
Fraijo, Shane | Special Assignment Deputy | Public%20Safety | (626) 357-7938 ext. 305 | Email |
McBride, Sean | Sr. Maintenance Technician | Community%20Development | (626) 386-6817 | Email |
Mendez, Erwin | Transportation Supervisor | Administrative%20Services | (626) 359-1813 | Email |
Abernathy, Ray | Youth Program Consultant | Public%20Safety | (626) 357-7938 ext. 309 | Email |
City Facilities
Facility |
Contact |
Duarte City Hall |
(626) 357-7931 |
Duarte Fitness Center |
(626) 357-6118 |
Senior Center |
(626) 357-3513
(626) 531-7012 Fax
|
Duarte Teen Center |
(626) 303-0863
(626) 599-9183 |
Public Safety Office |
(626) 357-7938
(626) 303-0694 Fax
|